Shipments
13 in your authorized scope — rows are projections of the freight graph, list and map share one query.
| Ref | Lane | Customer | Carrier | Stage | Signal | ETA | Margin |
|---|---|---|---|---|---|---|---|
| FL-20481Crit | Harare → Durban | Delta Beverages | Mopani Haulage | At border | DRV PHONE | Wed 10:30 · at risk +6h | 16.0% |
| FL-20493 | Walvis Bay → Lusaka | Namib Mills | Caprivi Carriers | In transit | LIVE TLM | Thu 14:00 · on schedule | 14.0% |
| FL-20497Watch | Johannesburg → Lusaka | Zambezi Agro | Great North Logistics | At border | WA LOC | Wed 17:00 · watch | 14.1% |
| FL-20502 | Walvis Bay → Windhoek | Windhoek Retail Group | Own fleet — KFS | In transit | LIVE TLM | Today 16:20 | 13.6% |
| FL-20476Watch | Harare → Beira | Manica Trading | Pungwe Transport | In transit | NO SIGNAL | Wed 09:00 · signal gap | 13.1% |
| FL-20505 | Johannesburg → Windhoek | Etosha Beverages | Kalahari Express | In transit | LIVE TLM | Thu 11:00 | 13.2% |
| FL-20509 | Ndola → Durban | Copper Ridge Mining | Great North Logistics | Loading | LIVE TLM | Sat 08:00 | 13.8% |
| FL-20511 | Walvis Bay → Johannesburg | Atlantic Fisheries | ColdChain Namibia | In transit | LIVE TLM | Wed 22:00 | 11.7% |
| FL-20463 | Durban → Harare | Delta Beverages | Mopani Haulage | Delivering | DRV PHONE | Today 15:00 | 14.2% |
| FL-20455Watch | Walvis Bay → Lusaka | Namib Mills | Caprivi Carriers | Awaiting POD | MANUAL | Delivered Mon 11:34 | 14.0% |
| FL-20518 | Johannesburg → Maputo | Karoo Fresh | Lebombo Lines | In transit | LIVE TLM | Today 21:30 | 13.6% |
| FL-20520 | Windhoek → Walvis Bay | Otavi Build Co | Own fleet — KFS | Delivering | LIVE TLM | Today 13:45 | 16.6% |
| FL-20530 | Mombasa → Kampala | East Rift Traders | Rift Valley Haul | In transit | LIVE TLM | Fri 09:00 | 14.0% |
Signal column is evidence quality, never assumed · margin visible per your finance scope